<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CreditReportCompare.com - Free Credit Scores &#38; Reports &#187; Desirable Range</title>
	<atom:link href="http://www.creditreportcompare.com/blog/tag/desirable-range/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditreportcompare.com/blog</link>
	<description>answers to your questions about free credit reports</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free FICO Credit Score</title>
		<link>http://www.creditreportcompare.com/blog/finance/free-fico-credit-score/</link>
		<comments>http://www.creditreportcompare.com/blog/finance/free-fico-credit-score/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Desirable Range]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Free Fico Credit Score]]></category>
		<category><![CDATA[Free Score]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Payment History]]></category>
		<category><![CDATA[Poor Credit]]></category>
		<category><![CDATA[Related Service]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Utility Bills]]></category>

		<guid isPermaLink="false">http://www.creditreportcompare.com/blog/finance/free-fico-credit-score/</guid>
		<description><![CDATA[Zach Ford asked: A FICO credit score is the complex calculation of all of your past financial activities into a numerical score between 300 and 850, 300 being the worst and 850 being the best. Your FICO score is used by financial institutions to determine whether you are suitable for a loan or other credit [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><em><strong>Zach Ford						</a></strong> asked: </em><br/><br/><br/><br/><br/>A FICO credit score is the complex calculation of all of your past financial activities into a numerical score between 300 and 850, 300 being the worst and 850 being the best. Your FICO score is used by financial institutions to determine whether you are suitable for a loan or other credit related service.<br/><br/>It is very important for you to understand how your FICO score impacts your financial opportunities and, as a result, your life. Your FICO score is based on your credit report. A credit report is a history of all previous financial activities, credit cards, utility bills, mortgages, and your payment history. A better credit history results in a higher FICO credit score. Banks and other lenders use this score to evaluate your likelihood of making future payments on time, thus reducing their risk.<br/><br/>FICO scores range between 300 and 850, and can be grouped as such:<br/><br/>700 &#8211; 850 &#8212; Excellent or Very Good Credit<br/><br/>680 &#8211; 699 &#8212; Good Credit<br/><br/>620 &#8211; 679 &#8212; Okay or Average Credit<br/><br/>580 &#8211; 619 &#8212; Low Credit<br/><br/>500 &#8211; 580 &#8212; Poor Credit<br/><br/>300 &#8211; 499 &#8212; Bad Credit<br/><br/>Your FICO Score is a very important number when it comes to your finances, it shows lenders your reputation and tells them how much trust they should bestow in you. The higher your credit score, the more you will be able to pick and choose the terms of your loan, including lower interest rates. Make monitoring your FICO credit score and credit report part of your yearly financial routine. If you let your credit get away from you it could take years or mind numbing frustration to get it back into a desirable range.<br/><br/>How Do I Check My FICO Score and Credit Report?<br/><br/><a href=''>Theresa</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.creditreportcompare.com/blog/finance/free-fico-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

